Printed Fleece Crew Sweat Shirt Size Chart
Printed Fleece Crew Sweat Shirt Size Chart
Measurements listed in inches. How to measure explained below the chart.
S | M | L | |
Chest | 39 1/2 | 43 | 47 |
Shoulder | 20 | 21 1/2 | 22 1/2 |
Body Length | 26 | 27 | 28 |
Sleeve Length | 32 1/2 | 33 | 33 1/2 |
Armhole | 8 3/4 | 10 | 11 |
Neck Opening | 7 1/4 | 7 3/8 | 7 3/4 |
Bottom | 32 | 33 | 36 1/2 |
XL | 2X | 3X | |
Chest | 51 1/2 | 53 | 58 1/2 |
Shoulder | 25 1/2 | 27 | 29 1/4 |
Body Length | 29 | 30 1/4 | 30 1/2 |
Sleeve Length | 35 | 36 1/2 | 37 |
Armhole | 11 3/4 | 12 1/2 | 12 3/4 |
Neck Opening | 7 1/2 | 8 1/4 | 8 |
Bottom | 39 | 42 | 45 |
Chest: 1" below armhole
Shoulder: pt to pt
Body Length: Body Length from HPS
Sleeve Length: Sleeve Length from C/B
Armhole: angle meas.
Neck Opening: HP to HP
Bottom: Knit Band